HSLF1000
1. Model : HSLF1000
2. Max load capacity: 1000kg
3. Lifting height:800mm,1000mm and 1300mm
4. Type of operation: electric in driving and lifting
5. Battery: 48V 15Ah Lithium
6. Charging time: 5hours
7. Working time : 30times.
Inquiry Now
The HSLF1000 Self Loading Stacker has been designed, developed, and built to give outstanding long service with minimum maintenance required within industry and commerce. With full-electric design, it would better and more efficient to use.
Similar to the semi-electric model, It is easy and quick to transport as can load itself into a van, pick-up, lorry, or trailer (with or without a load on the forks) to eliminate reloading problems at your destination.
The Self Loader also has a high-performance pump unit that provides fast and stable lift together with low noise and can travel with the vehicle to serve different purposes
Why do We suggest Full Electric Self lifting Stacker HSLF1000?
>HSLF1000 helps address Covid-19 related delivery issues by turning a two person job into one and reducing your workforce needs.
> Reduces employee fatigue, workplace injuries, and employee turnover; improves delivery efficiency. Simply control its forward and backward by scrolls. Self propelled machine is more convenient
> Replaces liftgates, ramps, hoists & conventional pallet jacks
> Unlike forklifts, HSLS & HSLF series can go into the delivery truck, protected from the elements
> Battery powered; charges en route or at your facility
> Can be operated by anyone, expanding your potential delivery workforce. HSLF model is easier for women workers.
1 | Standard | |||
1.1 | Brand | HYDER FORKLIFT | ||
1.2 | Name | full electric stacker | ||
1. 3 | Power unit | battery | ||
1. 4 | Operation | walkie | ||
1.5 | Load capality | Q (kg) | 1000 | |
1.6 | Load center | C (mm) | 400 | |
1.7 | Fork outside spacing | W3 (mm) | 685 | |
1.8 | Fork length | L2 (mm) | 1195 | |
2 | Tire | |||
2.1 | Tire type | front/rear | PU/Nylon | |
2.2 | Tire no. Driving wheel/Bearing wheel/middle wheel/balanced wheel/ | pcs | 1/4/2/2 | |
2.3 | Driving wheel | mm | Φ250×74 | |
2.4 | Bearing wheel | mm | φ70×60 | |
2.5 | Middle wheel | mm | Φ65×30 | |
2.6 | Balanced wheel | mm | Φ40×36 | |
3 | Dimension | |||
3.1 | Lift height | H (mm) | 800/1000/1300 | |
3.2 | Height in Lowerd Position | H1 (mm) | 1166/1366/1666 | |
3.3 | Height in highest Position | H2 (mm) | 2344/2544/2844 | |
3.4 | Fork height above ground | H3 (mm) | 81 | |
3.5 | wheelbase | L0 (mm) | 974 | |
3.6 | Total Length | L1 (mm) | 1650 | |
3.7 | Leg length | L3 (mm) | 771 | |
3.80 | Middle wheels position | L4 (mm) | 177 | |
3.9 | Safe area for hitchhiking | L5 (mm) | ≤130 | |
3.10 | Body thickness | L6 (mm) | 409 | |
3.11 | Total Width | W (mm) | 658 | |
3.12 | Front wheel tread | W1 (mm) | 518 | |
3.13 | Fork width | B (mm) | 253 | |
3.14 | Min. turning radius | Wa (mm) | 1173 | |
4 | Performance | |||
4.1 | Max driving speed (Turtle /full load) | km/h | 0.5/3.0 | |
4.2 | Gradeability(full load/unload) | % | 5/10 | |
5 | Electric Configuration | |||
5.1 | Drive motor/Lift motor | kw | DC0.6/DC1.6 | |
5.2 | Battery voltage/capacity | V/Ah | 48/15 Li-ion | |
6 | Weight | |||
6.1 | Battery weight | kg | 8 | |
6.2 | Service weight | kg | 382 |
Please give us a message for your enquiry . order or advice. Thanks a lot.
Send Message