HSLF700
1. Model : HSLF700
2. Max load capacity: 700kg
3. Lifting height:800mm, 1000mm 1300mm and 1600mm
4. Type of operation: electric in driving and lifting
5. Battery:Â 48V15Ah LithiumÂ
6. Charging time:Â 5hours
7. Working time : 50 work cycles(load and unload ) times.
Inquiry Now
The HSLF700 Self Loading Stacker has been designed, developed, and built to give outstanding long service with minimum maintenance required within industry and commerce. With full-electric design, it would better and more efficient to use.
Similar to the semi-electric model, It is easy and quick to transport as can load itself into a van, pick-up, lorry, or trailer (with or without a load on the forks) to eliminate reloading problems at your destination.
The Self Loader also has a high-performance pump unit that provides fast and stable lift together with low noise and can travel with the vehicle to serve different purposes
Â
Why do We suggest Full Electric Self lifting Stacker HSLF700?
Â
>HSLF500 helps address delivery issues by turning a two-person job into one and reducing your workforce needs.
Â
> Reduces employee fatigue, workplace injuries, and employee turnover; improves delivery efficiency. Simply control its forward and backward by scrolls. Self-propelled machine is more convenient
Â
> Replaces liftgates, ramps, hoists & conventional pallet jacks
Â
> Unlike forklifts, HSLS & HSLF series can go into the delivery truck, protected from the elements
Â
> Battery powered; charges en route or at your facility
Â
> Can be operated by anyone, expanding your potential delivery workforce. HSLF model is easier for women workers.
Specification | ||||
1 | Standard | Â | Â | |
1.1 | Brand | Â | HYDER | |
1.2 | Model | Â | HSLF700 | |
1.3 | Power unit | Â | battery | |
1.4 | Operation type | Â | Walkie | |
1.5 | Load capality | Q (kg) | 700 | |
1.6 | Load center | C (mm) | 400 | |
1.7 | Front wheel tread | W1 (mm) | 405/525 | |
1.8 | Rear wheel tread | W2 (mm) | 752/820 | |
1.9 | Wheelbase | L0 (mm) | 912 | |
2 | Dimension | Â | Â | |
2.1 | Tire type | front/rear | Nylon/PU | |
2.2 | Tire no. Driving wheel/front wheel/middle wheel/balanced wheel/ | pcs | 1/2/2/2 | |
2.3 | Front wheel | mm | φ80×60 | |
2.4 | Universal wheel | mm | φ75×50 | |
2.5 | Middle wheel | mm | Φ42×30 | |
2.6 | Driving wheel | mm | Φ185×70 | |
2.7Â | Leg length | L3 (mm) | 760 | |
2.8Â | Middle wheels position | L4 (mm) | 160 | |
2.9 | Lift height | H (mm) | 800/1000/1300/1600 | |
2.10Â | Overall Height (Mast Closed) | H1 (mm) | 1155/1355/1655/1955 | |
2.11Â | Overall Height(Mast extended) | H2 (mm) | 1875/2275/2875/3475 | |
2.12 | Fork outside width | W3 (mm) | 565/685 | |
2.13 | Fork length | L2 (mm) | 1195 | |
2.14 | Fork thickness | B1 (mm) | 60 | |
2.15 | Fork width | B2 (mm) | 190 | |
2.16 | Fork height above ground | H4 (mm) | 81 | |
2.17 | Total Length | L1 (mm) | 1595 | |
2.18 | Total Width | W (mm) | 802/870 | |
2.19Â | Body thickness | L6 (mm) | 400 | |
2.20Â | Min. turning radius | Wa(mm) | 1090 | |
3 | Performance&Configuration | Â | Â | |
3.1 | Lifting Speed | mm/s | 55 | |
3.2 | Descent Speed | mm/s | 100 | |
3.3 | Lift Motor | kw | DC0.8 | |
3.4 | Driving Motor | kw | DC0.6 | |
3.5 | Max. speed(Turtle speed / full-load) | Km/h | 1/3.5 | |
3.6 | Grade Ability(Full-load/NO-load) | % | 5/10 | |
3.7 | Battery voltage/capacity | V/Ah | 48/15 Li-ion | |
3.8 | Battery Charger |  | YES | |
4 | Weight | Â | Â | |
4.1 | Battery weight | kg | 5 | |
4.2 | Service weight(battery included) | kg | 266/274/286/300 |
Â