FTB15- FTB20
Inquiry Now
Parameters of this CE Certificated 3 wheels Electric ForkLift truck
1) With world-class forklift design concept and style.
2) Only with high-quality materials and famous brand parts such as the forklift truck with Bao steel for the lifting system and structure. With American Curtis controller, Japanese NOK oil seals, NSK bearing, Shimadzu pump and valve, Eaton or gates hose, Toyota type seat with safety belt, Cascade side shifter, Led front and rear lights.
3) Only specialized engineer team and rich experienced operators for research development and production.
4) The smaller turning radius to sure it can be operated in narrow space.
5) Firm mast and strong structure to sure operator safety.
1 | Manufacturer | -- | -- | HYDER | ||
2 | Model | -- | -- | FTB15 | FTB18 | FTB20 |
3 | Load capacity | -- | kg | 1500 | 1800 | 2000 |
4 | Load center | -- | mm | 500 | 500 | 500 |
5 | Power unit | Battery / Diesel / Gasoline | -- | Battery | Battery | Battery |
6 | Operator type | -- | -- | Driver / seat | Driver / seat | Driver / seat |
7 | Tire type | Front / Rear | -- | Solid | Solid | Solid |
8 | Wheel (X=driven) | Number Front / Rear | -- | 2X / 2 | 2X / 2 | 2X / 2 |
9 | Max. lifting height | -- | mm | 3000 | 3000 | 3000 |
10 | Free lift | -- | mm | 110 | 110 | 110 |
11 | Fork size | L*W*T | mm | 920*100*35 | 920*100*35 | 1070*122*40 |
12 | Tilt range | Mast forward / backward | deg | 5 / 6.5 | 5 / 6.5 | 5 / 6.5 |
13 | Overall length(without fork) | -- | mm | 1785 | 1895 | 1960 |
14 | Total width | -- | mm | 1054 | 1054 | 1100 |
15 | Mast height (fork lowering) | -- | mm | 1995 | 1995 | 2055 |
16 | Overall height fork raised | With backrest | mm | 4020 | 4020 | 4030 |
17 | Height to head guard | -- | mm | 1970 | 1970 | 1970 |
18 | Turning raduis(outside) | -- | mm | 1445 | 1550 | 1615 |
19 | Load distance | -- | mm | 380 | 380 | 395 |
20 | Min. right angle stacking aisle | Not add load length & clearence | mm | 3220 | 3325 | 3405 |
21 | Speed | Max travelling Full / No load | km/h | 15 / 16 | 15 / 16 | 14.5 / 15.5 |
22 | Lifting Full / No load | mm/s | 380 / 540 | 350 / 520 | 320 / 480 | |
23 | Gradeability | Full load | % | 20 | 20 | 20 |
24 | Truck weight (with standard battery) | -- | kg | 2960 | 3080 | 3450 |
25 | Weight distribution | Full load Front / Rear | kg | 4010 / 450 | 4380 / 500 | 4900 / 550 |
26 | No load Front / Rear | kg | 1420 / 1540 | 1395 / 1685 | 1630 / 1820 | |
27 | Tires | Number | front / rear | 2 / 2 | 2 / 2 | 2 / 2 |
28 | Size | front | 18 x 7-8 | 18 x 7-8 | 200/50-10 | |
29 | rear | 15 x 4.5-8 | 15 x 4.5-8 | 140/55-9 | ||
30 | Wheelbase | -- | mm | 1250 | 1360 | 1425 |
31 | Tread | Front / Rear | mm | 910 / 180 | 910 / 180 | 918 / 202 |
32 | Ground clearence | At lowest point (mast) | mm | 109 | 109 | 109 |
33 | Frame | mm | 95 | 95 | 95 | |
34 | Brake | Service brake | -- | Hydraulic-foot pedal | Hydraulic-foot pedal | Hydraulic-foot pedal |
35 | Parking brake | -- | Manual | Manual | Manual | |
36 | Battery | Voltage / Capacity | v-ah/5hr | 48V-400 | 48V-500 | 48V-500 |
37 | Weight (standard) | kg | 700 | 870 | 870 | |
38 | Electric motor | Driving motor | kw | 4.75 | 4.75 | 4.75 |
39 | Hydraulic motor | kw | 10 | 10 | 12 | |
40 | Control type | -- | -- | AC motor | AC motor | AC motor |
41 | Operating pressure | Hydraulic system pressure | kg/cm² | 160 | 175 | 175 |
Hyder forklift is supplying complete material handling equipment including diesel forklift, lpg forklift and warhouse reach forklift, pallet trucks and pallet satckers. Any new inquiries related to forklifts or warehouse solutions, feel free to contact our Hyder team for more details.
Tel:+86-13761616218
Email: info@hyderlift.com; marketing@hyderlift.com
Add: 1 Room B318, No. 2588 Jinhai Road Pudong Shanghai 201209 China
Please give us a message for your enquiry order or advice.
Send Message