CPD40Z
The HYDER CPD Z Series 4-ton lithium battery forklift is designed for demanding material handling tasks in industrial settings. Its robust construction and advanced lithium battery technology make it an excellent choice for heavy-duty operations.
Inquiry Now
The HYDER CPD Z Series 4-ton lithium battery forklift is designed for demanding material handling tasks in industrial settings. Its robust construction and advanced lithium battery technology make it an excellent choice for heavy-duty operations.
Key Features:
Impressive Load Capacity: With a load capacity of 4000kg, the CPD40Z is capable of handling large and heavy loads with ease.
Powerful Lithium Battery: The forklift is powered by 80v 410AH lithium battery, providing a reliable and consistent power source for extended operation.
Efficient Charging: The 144V 150A charger ensures quick charging, with a charging time of only 3 hours, allowing for minimal downtime and increased productivity.
Long Operation Time: With a working time of 4-5 hours on a full charge, this forklift is designed for continuous use, ensuring uninterrupted workflow.
Durable Pneumatic Tyres: Equipped with pneumatic tyres, the forklift offers stability and maneuverability, making it suitable for various environments.
Compact and Sturdy: the forklift is designed to navigate through tight spaces while its 4900kg weight ensures durability and stability.
Tailor the battery capacity to suit your specific operational requirements. Elevate your material handling operations with the HYDER CPD Z Series 5-ton lithium battery forklift. Contact us today for customized solutions.
Model | CPD40Z | ||
Driving mode | Seated | ||
Rated capacity | Q | Kg | 4000 |
Load center distance | C | Mm | 500 |
Power mode | Lithium battery | ||
Wheelbase | L1 | Mm | 1900 |
Tyre | |||
Tyre type | Pneumatic | ||
Wheels number(front/rear) | 2/2 | ||
Front track | W3 | Mm | 1060 |
Rear track | W2 | Mm | 970 |
Tyre(front) | 250-10 | ||
Tyre(rear) | 6.50-10 | ||
Size | |||
Front overhang | L2 | Mm | 465 |
Tilt of the mast, front/rear | / | 6-12 | |
Height, mast retraction | H1 | Mm | 2120 |
Free lift height | H3 | Mm | 80 |
Overall maximum lift height | H | Mm | 3000 |
Height, mast extended | H2 | Mm | 4280 |
Overhead guard height | H4 | Mm | 2120 |
Lateral fork adjustment(outside of forks)max/min | W5 | Mm | 1100/244 |
Fork size(lxwxt) | T*w*l4 | Mm | 50*122*1220 |
Truck body length(fork excluded) | L | Mm | 2905 |
Truck body width | W1 | Mm | 1230 |
Turning radius | R | Mm | 2670 |
Ground clearance under mast, with load | H5 | Mm | 150 |
Ground clearance at center of wheelbase, with load (forks lowered) | H6 | Mm | 145 |
Minimum right angle width | Mm | 2320 | |
Width of aisle right-angle stacking(pallet1000x1000mm clearance 200mm) | Ast | Mm | 4370 |
Width of aisle right-angle stacking(pallet1200x1200mm clearance 200mm) | Ast | Mm | 4570 |
Performance | |||
Travel speed, load/unload | Km/h | 12/15 | |
Lifting speed, load/unload | Mm/s | 280/320 | |
Lowering speed, load/unload | Mm/s | 400/350 | |
Gradeability, with / without load | % | 15/20 | |
Weight | |||
Service mass(with battery) | Kg | 4900 | |
Battery voltage /nominal capacity | V/ah | 76.8v/480ah | |
Battery weight | Kg | 365 | |
Electrical configuration | |||
Drive motor power-60 minutes | Kw | 16.5 | |
Lift motor power-15 minutes | Kw | 16.5 | |
Drive motor controlling mode | Mosfet/ac | ||
Lifting motor controlling mode | Mosfet/ac | ||
Service brake/parking brake | Hydraulic/mechanical |
Hyder forklift is supplying complete material handling equipment including diesel forklift, lpg forklift and warhouse reach forklift, pallet trucks and pallet satckers. Any new inquiries related to forklifts or warehouse solutions, feel free to contact our Hyder team for more details.
Tel:+86-13761616218
Email: info@hyderlift.com; marketing@hyderlift.com
Add: 1 Room B318, No. 2588 Jinhai Road Pudong Shanghai 201209 China
Please give us a message for your enquiry order or advice.
Send Message